
1. The cost of consumables is very low, and the soldering iron tip, sensor and heating element are designed separately.
2. The sensor has a front design, accurate temperature control and rapid temperature recovery.
3. With automatic sleep function, save energy.
4. The temperature lock function ensures the welding process.
5. Digital temperature calibration, simple and convenient operation.
6. Full metal aluminum profile shell, good heat dissipation, sturdy and durable.


Specification | QUICK 203H | QUICK 203D | QUICK 205 |
power | 90W | 90W*2 | 150W |
Heating principle | High frequency eddy current | High frequency eddy current | High frequency eddy current |
Operating Voltage | 110V/220V AC | 110V/220V AC | 110V/220V AC |
temperature range | 50~600℃ | 80~480℃ | 50~600℃ |
Temperature stability | ±2℃ (no load in still air) | ±2℃ (no load in still air) | ±2℃ (no load in still air) |
Resistance of welding tip to ground | <2Ω | <2Ω | <2Ω |
Potential of welding tip to ground | <2mV | <2mV | <2mV |
Handle model | QUICK 20H-90 | QUICK 20H-90 | QUICK 902A |
Heating core model | H1203-90W | H1203-90W | H1205A |
Sensor model | S1203 | S1203 | S1205A |
Welding tip model | 200 series | 200 series | 200 series |
Welding nozzle/heating core | Split | Split | Split |
Dimensions | 160*130*100(mm) | 160*130*100(mm) | 200*130*100(mm) |
weight | about 3.2 Kg | about 2.7 Kg | about 4.6 Kg |



