

Parameter |
|
|
| |
model | TS1100 | TS1200 | TS1200D | TS1300 |
power | 90W | 120W | 300W | |
Heating principle | Resistive | Resistive | Resistive | |
Operating Voltage | 110V/220V AC | 110V/220V AC | 110V/220V AC | |
temperature range | 200~420°C | 200~420°C | 200~420°C | |
Temperature stability | ±2°C (still air without load) | ±2°C (still air without load) | ±2°C (still air without load) | |
Potential of welding tip to ground | <2Ω | <2Ω | <2Ω | |
Potential of welding tip to ground | <2mV | <2mV | <2mV | |
Handle model | TSS30A | TSS30B | TSS30D | |
Heating core model | TSS10A | - | HR003-ZZ | |
| 960series | TSS02series | 503series | |
Welding nozzle/heating core | Split | All-in-one | Split | |
Dimensions | 113*150*92mm | 137*168*114mm | 190*190*134mm | |
weight | about 2.3kg | about 2.7kg | about 2.7kg | |
Computer control | no | have | no | have |
The following standard welding tip models can be customized according to different application scenarios.



